First name: Risper Biyaki
Last name: Gesabwa
Sex: W
Age group category: W3539
Status: Active
D.O.B.: Feb 10, 1989
Nationality: MEX
Affiliation: Nike
2024 Race Results:
2023 results:
3rd, '23 ADAC Marathon Hannover (2:29:49)
2022 results:
3rd, '22 Lilac Bloomsday Run 12k (40:23)
1st, '22 Bellin Run 10k (33:11)
2nd, Boston 10k for Women (32:31)
2021 results:
7th, Cooper River Bridge Run 10k (32:59)
2020 results:
10th, '20 Standard Chartered Dubai Marathon (2:30:59)
2018 results:
1st, '18 Bellin Run 10k (33:24)
GENARO BORREGO No. 19. COL. LA FE. Guadalupe, Zacatecas C.P 98615.
2017 results:
4th, '17 All-America City 10k (33:51)
6th, '17 World's Best 10k (32:16)
4th, '17 Lilac Bloomsday Run 12k (40:43)
4th, '17 Bay to Breakers 12k (40:42)
2016 results:
1st, '16 Around the Bay 30k (1:47:38)
2nd, '16 Vancouver Sun Run 10k (32:20)
4th, '16 Bolder BOULDER 10k (34:28)
2015 results:
1st, '15 All America City 10k (33:05)
10th, '15 World's Best 10k (34:02)
3rd, '15 Shamrockin' 8k (25:44)
8th, '15 Cooper River Bridge Run (33:26)
1st, '15 Vancouver Sun Run 10k (32:28)
4th, '15 Lilac Bloomsday Run 12k (40:00)
3rd, '15 BolderBOULDER 10k (33:54)
4th, '15 Healthy Kidney 10k (33:59)
1st, '15 Wharf to Wharf 6 Mile (31:19)
2014 results:
10th, '14 World's Best 10k (33:17)
1st, '14 Allstate Sugar Bowl Crescent City Classic 10k (31:41.69)
3rd, '14 Lilac Bloomsday Run 12k (39:53)
5th, '14 Healthy Kidney 10K (32:20)
3rd, '14 Bolder Boulder 10k (33.40)
5th, '14 Utica Boilermaker 15k (51:39)
2nd, '14 Wharf to Wharf 6 Mile (30:29)
7th, '14 Falmouth Road Race 7 Mile (37:22)
3rd, '14 Tufts Health Plan 10k for Women (31:48)
2013 results:
3rd, '13 Edinburg All-America City 10K (33:27)
8th, '13 World's Best 10k (33:48)
1st, '13 13.1 Miami Beach Half Marathon (1:12:14)
1st, '13 Shamrockin Run 8k (25:40)
3rd, '13 Credit Union Cherry Blossom 10-Mile (53:22)
1st, '13 Steamboat Classic 4 Mile (20:42)
7th, '13 Peachtree Road Race 10k (US 10k Championships) (32:41)
2nd, '13 Utica Boilermaker 15k (50:39)
3rd, '13 Wharf to Wharf 6 Mile (31:13)
3rd, '13 Tufts Health Plan 10k for Women (32:12)
2nd, '13 Tulsa Run 15k (49:44 PB)
Phone:
Email:
Facebook:
Twitter:
Notes:
Bio links:
- http://www.ujenafitclub.com/profile.php/risper_gesabwa
- https://www.worldathletics.org/athletes/kenya/risper-biyaki-gesabwa-259300
Agents: