First name: Keely

Last name: Hodgkinson

Sex: W

Age group category: W2024

Status: Active

D.O.B.: Mar 3, 2002

Nationality: GBR

Affiliation:

2024 Race Results:

1st, '24 Prefontaine Classic 800m (DL) (1:55 WL)
1st, '24 European Athletics Championships 800m (1:59)
1st, '24 London Diamond League 800m (1:55 WL/NR/MR)
1st, '24 Olympic Games Athletics 800m (1:57)

2023 results:
1st, '23 ORLEN Copernicus Cup 800m (1:58 WL)
1st, '23 Meeting d'Athlétisme Hauts-de-France Pas-de-Calais 800m (1:57.71 WL/SB)
1st, '23 Birmingham World Indoor Tour Final 2023 800m (1:58 NR)
1st, European Athletics Championships 800m (1:59)
1st, '23 Meeting de Paris DL 800m (1:56 NR/WL)
2nd, '23 DL Lausanne 800m (1:59)
1st, '23 UK Athletics Championships 800m (1:59)
2nd, '23 World Athletics Championships 800m (1:57)
2nd, '23 Prefontaine Classic 800m (1:56 NR)

2022 results:
1st, '22 Müller Indoor Grand Prix 800m (1:57.20 WL/NR/PB)
1st, '22 Diamond League Birmingham 800m (1:59)
1st, '22 Prefontaine Classic 800m (1:58 WL)
1st, '22 Oslo Bislett Games Diamond League 800m (1:58 SB)
2nd, '22 Bauhaus-Galan Stockholm Wanda Diamond League 800m (1:59)
2nd, '22 World Athletics Championships 800m (1:57)
1st, '22 European Athletics Championships 800m (2:00)
5th, '22 Weltklasse in Zürich Wanda Diamond League 800m (2:00)

2021 results:
5th, '21 Diamond League Doha 800m (2:01)
2nd, '20 Olympic Games 800m (1:56 NR)
5th, '21 Prefontaine Classic 800m (1:59)
2nd, "21 Allianz Memorial Van Damme 800m DL (1:59)
1st, '21 Weltklasse in Zürich Diamond League 800m (1:58)

Phone:

Email:

Facebook:

Twitter:

Notes: coached by Trevor Painterand Jenny Meadows

Bio links:

Agents: