First name: Iveen
Last name: Chepkemoi
Sex: W
Age group category: W2529
Status: Active
D.O.B.: Dec 8, 1996
Nationality: KEN
Affiliation: Unattached
2024 Race Results:
2021 results:
1st, '21 Gum Tree 10K (32:53)
4th, '21 Fresh 15K (50:27)
8th, '21 Asics Falmouth Road Race 7 Mile (38:09)
2nd, '21 Cotton Row Run 10k (33:45)
9th, '21 Credit Union Cherry Blossom 10-Mile (USATF 10 mile Championships) (53:40)
3rd, '21 Philadelphia Distance Run Half-Marathon (1:12:08)
5th, Cooper River Bridge Run 10k (32:38)
2nd, '21 Blue Cross Broad Street Run 10 Mile (53:02)
2019 results:
4th, '19 Crescent City Classic 10k (32:12)
9th, '19 Credit Union Cherry Blossom 10 Mile (9.96 miles corrected time for 10 miles) (53:21/53:33)
4th, '19 Lilac Bloomsday Run 12k (40:26)
4th, '19 B.A.A. 10k (31:59 PB)
2nd, '19 Great Buffalo Chase 5k (15:51)
2nd, '19 Boilermaker 15k (49:09)
2nd, '19 Buffalo Subaru 4-Mile Chase (20:31)
7th, '19 Quad-City Bix 7 Mile (37:57)
3rd, '19 Debbie Green Memorial 5k (16:22)
2nd, '19 HAP Crim 10 Mile Road Race (51:43)
2nd, '19 Medical Center 10k Classic (32:55)
2nd, '19 Genworth Virginia Ten Miler (54:50)
2nd, '19 Reebok 10k for Women (31:56 PB)
2018 results:
2nd, '18 Crescent City Classic 10k (32:28)
6th, '18 Lilac Bloomsday Run 12k (40:30)
3rd, '18 Debbie Green Memorial 5k (16:39)
3rd, '18 HAP Crim 10 Mile Road Race (55:13 PB)
2017 results:
4th, '17 Grandma's Minnesota Mile (4:43.9)
Phone:
Email:
Facebook:
Twitter:
Notes:
Bio links:
Agents: