First name: Diane

Last name: Nukuri-Johnson

Sex: W

Age group category: W3539

Status: Active

D.O.B.: Dec 1, 1984

Location: Flagstaff, AZ

Nationality: USA

Affiliation: Asics

2024 Race Results:

10th, '24 Lilac Bloomsday Run 12k (PRRO Championships) (42:30)

2023 results:
1st, '23 Bank of America 13.1 (1:15:25)

2022 results:
13th, '22 Gate River Run 15-K (52:30)
3rd, '22 Monterey Bay Half Marathon (1:13:08)

2021 results:
10th, '21 Gate River Run 15k (U.S. 15-K Championships for Men and Women) (50:44 PB)
7th, '21 Mastercard New York Mini 10-K (32:26)
4th, '21 AJC Peachtree Road Race 10-K (32:27)
9th, '21 Women's 6k Festival (18:54)
5th, '21 Asics Falmouth Road Race 7 Mile (37:35)
8th, '21 Credit Union Cherry Blossom 10-Mile (USATF 10 mile Championships) (53:23)
11th, '21 Bank of America Chicago Marathon (2:34:25)

2019 results:
10th, '19 Volkswagen Prague Marathon (2:33:38)
2nd, '19 Freihofer's Run for Women 5k (16:06)
12th, '19 TD Beach to Beacon 10k (34:34)

2018 results:
3rd, '18 Publix Gasparilla Distance Classic Half Marathon (1:13:05)
5th, '18 Credit Union Cherry Blossom 10 Mile Run (53:56 PB)
11th, '18 Lilac Bloomsday Run 12k (41:32)
3rd, '15 Freihofer's Run for Women 5k (15:56)
6th, '18 NYRR New York Mini 10k (32:49)

2017 results:
9th, '17 Boston Marathon (2:32:24)
5th, '17 NYRR New York Mini 10k (32:25)
5th, '17 TD Beach to Beacon 10k (32:10)
3rd, '17 New Balance Falmouth 7 Mile Road Race (36:57)
2nd, '17 B.A.A. Half Marathon (1:11:21)
9th, '17 TCS New York City Marathon (2:31:21)

2016 results:
2nd, '16 Marugame Half Marathon (1:09:23)
9th, '16 World's Best 10k (32:45)
4th, '16 Carlsbad 5000 (15:34 NR)
4th, '16 B.A.A 5k (15:43)
4th, '16 UAE Healthy Kidney 10k (32:23)
3rd, '16 Great Manchester Run 10k (31:49 NR)
3rd, '16 NYRR New York Mini 10k (32:18)
3rd, '16 New Balance Falmouth Road Race 7 Mile (36:59)
5th, '16 TCS New York City Marathon (2:33:04)

2015 results:
3rd, '15 Sportisimo Prague Half Marathon (1:09:33)
5th, '15 Great Manchester Run 10k (32:27)
7th, '15 Freihofer's Run for Women 5k (16:07)
4th, '15 Oakley New York Mini 10k (32:47)
4th, '15 Quad-City Times Bix 7 Mile (37:10)
2nd, '15 TD Beach to Beacon 10k (32:00)
1st, '15 Falmouth Road Race 7 Mile (36:47)
8th, '14 Bank of America Chicago Marathon (2:29:13)
1st, '15 Manchester Road Race 4.748 mile (24:19)

2014 results:
6th, '14 NYC Half (1:10:09)
1st, '14 Bay to Breakers 12k (40:19)
8th, '14 Oakley New York Mini 10K (32:38 PB)
3rd, '14 TD Beach to Beacon 10k (31:52 PB)
4th, '14 Falmouth Road Race 7 Mile (36:17)
3rd, '14 Amsterdam Marathon (2:29:35 PB)
1st, '14 Manchester Road Race 4.748 Mile (24:38)

2013 results:
6th, '13 World's Best 10k (33:13)
2nd, '13 NYC Half (1:09:12 NR)
8th, '13 BAA Boston Marathon (2:29:54 PB)
1st, '13 Bay to Breakers 12k (40:12)
16th, '13 Freihofer's Run for Women 5k (16:58)
7th, '13 Oakley New York Mini 10k (33:36)
2nd, '13 Steamboat Classic 4 Mile (20:50)
11th, '13 Peachtree Road Race 10k (US 10k Championships) (32:54)
7th, '13 Quad-City Times Bix 7 (37:32)
8th, '13 TD Beach to Beacon 10k (32:36 PB)
4th, '13 Falmouth Road Race 7 Mile (37:16)
10th, '13 ING New York City Marathon (2:30:09)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: