First name: Karissa

Last name: Schweizer

Sex: W

Age group category: W2529

Status: Active

D.O.B.: May 4, 1996

Location:

Nationality: USA

Affiliation: Nike Bowerman TC

2024 Race Results:

6th, '24 The Ten 10,000m (31:05)
3rd, '24 Portland Track Festival 5000m (14:49)
3rd, '24 USA Olympic Trials 5000m (14:46 SB)
3rd, '24 USA Olympic Trials 10,000m (31:42)
2nd, '24 Under Armor Sunset Tour 1500m (4:03)
10th, '24 Olympic Games Athletics 5000m (14:46)
9th, '24 Olympic Games Athletics 10,000m (30:52 SB)
1st, '24 New Balance Fifth Avenue Mile (4:15 CR)
4th, '24 Weltklasse Zurich Diamond League 5000m (14:48)

2023 results:
5th, '23 Toyota USATF Outdoor Track & Field Championships 10,000m (32:33)
1st, '23 Under Armor Sunset Tour LA 1500m (4:05)
5th, '23 ISTAF 5000m (15:03}

2022 results:
1st, '22 Prefontaine Classic 10,000m (30:50 SB)
4th, '22 USATF Outdoor & Field Championships 1500m (4:06)
2nd, '22 USATF Outdoor & Field Championships 5000m (15:50)
9th, '22 World Athletics Championships 10,000m (30:19 PB)

2021 results:
2nd, '21 The Ten (30:48 DB)
2nd, ' 21 USA Olympic Trials 5000m (15:29)
2nd, ' 21 USA Olympic Trials 10,000m (31:17)
11th, '20 Olympic Games 1500m (14:56)
11th, '20 Olympic Games 5000m (14:56)
12th, '20 Olympic Games 10,000m (31:20)

2019 results:
2nd, '19 Payton Jordan Invitational 1500m (4:12.10)
9th, '19 IAAF World Athletics Championships 5000m (14:46 PB)

2018 results:
3rd, '18 USATF Outdoor Track & Field Championships 5000m (15:35)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: