First name: Kim
Last name: Smith
Sex: W
Age group category: W4044
Status: Active
D.O.B.: Nov 19, 1981
Nationality: NZL
Affiliation: New Balance
2024 Race Results:
2016 results:
6th, '16 B.A.A 5k (15:55)
4th, '16 NYRR New York Mini 10k (32:41)
8th, '16 B.A.A. 10k (32:47)
10th, '16 CVS Health Downtown 5k (U.S. 5k Championships) (16:16)
2014 results:
2013 results:
2nd, '13 Marugame Half-Marathon (1:09:00)
1st, '13 Westfield Flat Fast 5k (14:48)
1st, '13 BAA 5k (15:16)
4th, '13 Payton Jordan Cardinal Invitational (31:46.37)
1st, '13 Brooklyn Half-Marathon (1:11:24 CR)
2nd, BAA 10k (33:32)
1st, '13 BAA Half Marathon (1:09:14 CR)
6th, '13 ING New York City Marathon (2:28:49)
Phone:
Email:
Facebook:
Twitter:
Notes:
Bio links:
- www.flynnsports.com/
- www.iaaf.org/athletes/new-zealand/kimberley-smith
- www.rrm.com/directoryonline/athletebios/2012/femaleathletes/Smith_Kim.pdf
Agents: