First name: Lineth

Last name: Chepkurui

Sex: W

Age group category: W3539

Status: Active

D.O.B.: Feb 23, 1988

Nationality: KEN

Affiliation:

2024 Race Results:

2018 results:
6th, '18 BAA 10K (33:03)

2017 results:
8th, '17 Lilac Bloomsday Run 12k (41:22)
9th, '17 Utica Boilermaker 15k (50:23)
5th, '17 New Balance Falmouth 7 Mile Road Race (37:30)
8th, '17 HAP Crim 10 Mile Road Race (56:32)

2016 results:
6th, '16 World's Best 10K (32:11)
4th, '16 Credit Union Cherry Blossom 10 Mile (55:27)
8th, '16 B.A.A 5k (16:00)
4th, '16 Lilac Bloomsday Run 12k (40:22)
9th, '16 BAA 10K (32:56)
3rd, Peachtree Road Race 10k (33:24)
11th, '16 Utica Boilermaker 15k (52:18)

2015 results:
5th, '15 Credit Union Cherry Blossom 10 Mile (9.39) Run (50:11)
7th, '15 Lilac Bloomsday Run 12k (40:20)

2014 results:
2nd, '14 Lilac Bloomsday Run 12k (39:38)
7th, '14 B.A.A 10k (33:37)

2013 results:
2nd, '13 World's Best 10k (32:10)
2nd, '13 BAA 5k (15:23)
1st, '13 Peachtree Road Race 10k (US 10k Championships) (32:09)
1st, '13 Utica Boilermaker 15k (50:33)
9th, '13 AirTel Delhi Half Marathon (1:12:01)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: