First name: Buze

Last name: Diriba Kejela

Sex: W

Age group category: W3034

Status: Active

D.O.B.: Feb 9, 1994

Nationality: ETH

Affiliation: Adidas

2024 Race Results:

3rd, '24 Aramco Half-Marathon (1:06:24)
4th, '24 Boston Marathon (2:24:04)
4th, '24 Bank of America Chicago Marathon (2:20:22 PB)

2023 results:
1st, '23 Dick's Sporting Goods Pittsburgh Half-Marathon (1:10:45)
6th, '23 Asics Falmouth Road Race 7 Mile (36:13)
1st, '23 TCS Toronto Waterfront Marathon (2:23:11 PB)
6th, '23 B.A.A. Half-Marathon (1:09:28)

2020 results:
9th, '20 Standard Chartered Dubai Marathon (2:30:18)

2019 results:
4th, '19 Chevron Houston Marathon (2:28:06 DB)
3rd, '19 United Airlines NYC Half (1:11:07)
6th, '19 Lilac Bloomsday Run 12k (41:19)
9th, '19 B.A.A. 10k (32:52)

2018 results:
4th, Aramco Half Marathon (1:06:50 PB)
1st, '18 United Airlines NYC Half (1:12:23 CR)
1st, '18 Credit Union Cherry Blossom 10 Mile Run (53:45)
1st, '18 B.A.A.5k (15:22)
1st, '18 UAE Healthy Kidney 10k (32:04)
1st, '18 Lilac Bloomsday Run 12k (39:27)
4th, '18 B.A.A. 10k (32:10)
5th, '18 Utica Boilermaker 15k (50:10)
6th, '18 TD Beach to Beacon 10k (33:18)
4th, '18 New Balance Falmouth Road Race 7 Mile (33:58)
2nd, '18 Manchester Road Race 4.748 mile (24:34)

2017 results:
2nd, '17 Azalea Trail Run 10k (32:49)
2nd, '17 Credit Union Cherry Blossom 10 Mile Run (53:52)
1st, '17 B.A.A. 5k (14:54 PB)
1st, '17 Lilac Bloomsday Run 12k (40:19)
1st, '17 Bay to Breakers 12k (39:48)
5th, '17 Utica Boilermaker 15k (49:41)
1st, '17 Wharf to Wharf 6 Mile (31:19)
1st, '17 HAP Crim 10 Mile Road Race (51:49)
4th, '17 B.A.A. Half Marathon (1:13:04)
1st, '17 EQT Pittsburg 10 Miler (52:12)
1st, '17 Manchester Road Race 4.748 Mile (23:56.5 CR)

2016 results:
7th, '16 World's Best 10k (32:13)
2nd, '16 Credit Union Cherry Blossom 10 Mile (53:20 PB)
2nd, '16 B.A.A 5k (15:28)
6th, '16 Payton Jordan Cardinal Invitational 10,000m (31:39)
5th, '16 B.A.A 5k (15:43)
5th, '16 UAE Healthy Kidney 10k (33:15)
6th, '16 B.A.A. 10k (32:26)
2nd, Peachtree Road Race 10k (32:28)
6th, '16 Utica Boilermaker 15k (51:02)
4th, '16 Quad-City Times Bix 7 (37:15)
1st, '16 EQT Pittsburgh 10 Miler (51:38 CR/PB)
2nd, '16 Applied Materials Silicon Valley Turkey Trot/Elite 5k (15:42)

2015 results:
1st, '15 Shmrockin' 8k (24:58)
5th, '15 B.A.A. 5k (15:00)
2nd, '15 Payton Jordan Cardinal Invitational 10,000m (31:33.27 PB)
3rd, '15 Freihofer's Run for Women 5k (15:45)
2nd, '15 Peachtree Road Race 10k (32:13)
1st, '15 News and Sentinel Parkersburg Half-Marathon (1:12:56)
1st, '15 EQT Pittsburgh 10 Miler (52:55 PB/CR)
1st, '15 Applied Materials Silicon Valley Turkey Trot 5-K (15:43)

2014 results:
2nd, '14 USATF High Performance Distance Classic 5000m (15:23)
4th, '14 Virginia Ten Miler (RRCA National 10 Mile Championships)(56:32)
1st, '14 Applied Materials Silicon Valley Turkey Trot 5k (15:33)

2013 results:
5h, '13 IAAF World Championships in Athletics Women's 5000m (15:05.38)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: