First name: Stephen Kiptoo

Last name: Sambu

Sex: M

Age group category: M3539

Status: Active

D.O.B.: Jul 7, 1988

Nationality: KEN

Affiliation: Nike

2024 Race Results:

2019 results:
5th, '19 Credit Union Cherry Blossom 10 Mile (9.96 miles corrected time for 10 miles) (46:55/47:06)
6th, '19 Lilac Bloomsday Run 12k (35:23)
3rd, '19 B.A.A. 10k (28:11)
7th, '19 AJC Peachtree 10k (28
38)
4th, '19 Boilermaker 15k (44:13)
3rd, '19 Boilermaker 15k (43:36)
4th, '19 Quad-City Bix 7 Mile (33:05)
2nd, '19 New Balance Falmouth Road Race 7 Mile (32:29)
7th, 'TCS New York City Marathob (2:11:11)

2018 results:
7th, Aramco Half Marathon (1:00:41 PB)
6th, '18 UAE Healthy Kidney 10k (29:08)
3rd, '18 B.A.A. 10k (28:36)
2nd, '18 TD Beach to Beacon 10k (28:27)
4th, '18 New Balance Falmouth Road Race 7 Mile (28:51)
2nd, '18 EQT Pittsburgh 10 Miler (46:56)

2017 results:
3rd, '17 World's Best 10k (28:34)
1st, '17 Bank of America Shamrock Shuffle 8k (22:47)
3rd, '17 UAE Healthy Kidney 10k (28:31)
2nd, '17 B.A.A. 5k (13:22)
4th, '17 TD Beach to Beacon 10k (28:16)
1st, '17 New Balance Falmouth 7 Mile Road Race (32:14)
5th, '17 Bank of America Chicago Marathon (2:11:07 PB)

2016 results:
3rd, '16 World's Best 10k (27:48)
4th, '16 B.A.A 5k (13:44)
4th, '16 Prefontaine Classic 10,000m (26:59)
1st, '16 New Balance Falmouth Road Race 7 Mile (32:10)

2015 results:
3rd, '15 World's Best 10k (28:56)
2nd, '15 United Airlines NYC Half (1:01:07)
1st, '15 Bank of America Shamrock Shuffle 8k (23:03)
1st, '15 Credit Union Cherry Blossom 10 Mile (9.39) Run (43:20)
2nd, '15 B.A.A. 5k (13:23)
1st, '15 Great Manchester Run 10k (27:30 WL)
2nd, '15 Healthy Kidney 10k (28::13)
2nd, '15 B.A.A. 10k (28:21)
1st, '15 Falmouth Road Race 7 Mile (32:17)

2014 results:
3rd, '14 NYC Half (1:01:08)
1st, '14 Credit Union Cherry Blossom 10 Mile (45:29 PB)
3rd, B.A.A. 5K (13:27)
1st, '14 Healthy Kidney 10K (27:39)
4th, '14 Prefonaine Classic 10,000m (26:55 PB)
1st, '14 B.A.A 10k (27:25 WL/PB)
1st, '14 Falmouth Road Race 7 Mile (31:46)
4th, '14 B.A.A. Half Marathon (1:02:00)

2013 results:
7th, '13 NYC Half (1:01:34 PB)
4th, '13 Credit Union Cherry Blossom 10-Mile (46:59 PB)
5th, '13 BAA 5k (13:47)
3rd, '13 Healthy Kidney 10k (28:02 PB)
1st, BAA 10k (28:06)
3rd, '13 BAA Half Marathon (1:00:41 PB)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: