First name: Mamitu

Last name: Daska Molisa

Sex: W

Age group category: W4044

Status: Active

D.O.B.: Oct 16, 1983

Nationality: ETH

Affiliation:

2024 Race Results:

2018 results:
4th, '18 United Airlines NYC Half (1:12:50)
2nd, '18 Lilac Bloomsday Run 12k (39:27)
1st, '18 Bolder BOULDER 10k (32:37)
3rd, '18 B.A.A. 10k (31:59)
4th, '18 B.A.A. Half Marathon (1:09:50)
9th, '18 TCS New York City Marathon (2:30
31)

2017 results:
5th, '17 Aramco Houston Half Marathon (1:09:01)
2nd, '17 World's Best 10k (31:59)
4th, '17 Credit Union Cherry Blossom 10 Mile Run (54:45)
3rd, '17 Cooper River Bridge Run 10k (32:47)
1st, '17 UAE Healthy Kidney 10k (31:37)
1st, '17 Allstate Sugar Bowl Crescent City Classic 10k (32:19)
2nd, '17 Lilac Bloomsday Run 12k (40:21)
1st, '17 Bolder BOULDER 10k (32:45)
2nd, '17 NYRR New York Mini 10k (32:09)
4th, '17 Utica Boilermaker 15k (49:33)
4th, '17 New Balance Falmouth 7 Mile Road Race (37:00)
3rd, '17 TCS New York City Marathon (2:28:08)

2016 results:
9th, '16 Standard Chartered Dubai Marathon (2:28:53)
10th, '16 Boston Marathon (2:37:31)
2nd, '16 Tamarack Ottawa 10k (32:08)
1st, '16 Frankfurt Marathon (2:25:27)

2015 results:
2nd, '15 RAK Half Marathon (1:06:28 NR)
8th, IAAF World Cross Country Championships Women's 8k (26:29)
3rd, '15 B.A.A. 5k (14:52 PB)
1st, '15 TCS World 10k (31:57)

2014 results:
1st, '14 Credit Union Cherry Blossom 10 Mile (52:05 PB)
2nd, B.A.A. 5K (15:14 PB)
2nd, '14 Healthy Kidney 10K (31:41)
1st, '14 Bolder Boulder 10k (32.22)
2nd, '14 Freihofer's Run for Women 5k (15:22)
2nd, '14 Oakley New York Mini 10K (31:49)
1st, '14 B.A.A 10k (31:04 WL/ER/PB)
1st, '14 B.A.A. Half Marathon (1:08:20 CR)
4th, '14 Shanghai International Marathon (2:29:35)

2013 results:
1st, '13 Aramco Half Marathon (1:09:53)
12th, '13 BAA Boston Marathon (2:33:31)
1st, '13 Oakley New York Mini 10k (31:47)
1st, BAA 10k (31:44 PB)
5th, '13 Peachtree Road Race 10k (US 10k Championships) (32:39)
4th, '13 BMW Frankfurt Marathon (2:23:23)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: