First name: Cynthia Jerotich

Last name: Limo

Sex: W

Age group category: W3034

Status: Active

D.O.B.: Dec 18, 1989

Nationality: KEN

Affiliation: Unattached

2024 Race Results:

4th, '24 United Airlines NYC Half (1:11:54)
6th, '24 HASPA Marathon Hamburg (2:25:10 PB)
3rd, '24 Boilermaker 15k (49:21)
1st, '24 Nairobi City Marathon (2:28:02)
2nd, '24 Vedanta Delhi Half-Marathon (1:08:27)

2023 results:
1st, '23 Cooper River Bridge Run 10k (32:29)
1st, '23 Blue Cross Broad Street Run 10 Mile (50:56 CR)
2nd, '23 Lilac Bloomsday Run 12k (38:51)
6th, '23 Mastercard New York Mini 10k (31:27 PB)
6th, '23 B.A.A. 10k (31:49)
7th, '23 AJC Peachtree Road Race 10k (31:44)
3rd, '23 Boilermaker 15k (48:51)
3rd, '23 Asics Falmouth Road Race 7 Mile (35:50)
8th, '23 B.A.A. Half-Marathon (1:09:40)
1st, '23 Honolulu Marathon (2:33:01 DB)

2022 results:
6th, '22 B.A.A. Half Marathon (1:12:11)
3rd, '22 Flanigan's Rockin' Rib10k (32:50)
9th, '22 Manchester Road Race 4.748 m (25:08)

2016 results:
2nd, '16 Houston Aramco Half Marathon (1:06:41 PB)
1st, '16 RAK Half-Marathon (1:06:04 PB/WL)
1st, '16 Lilac Bloomsday Run 12k (38:03 CR)
1st, '16 UAE Healthy Kidney 10k (31:39)
1st, '16 Utica Boilermaker 15k (48:50 PB)
3rd, '16 Quad-City Times Bix 7 (36:21)

2015 results:
3rd, '15 RAK Half Marathon (1:07:02 PB)
2nd, '15 World's Best 10k (31:58)
1st, '15 Cooper River Bridge Run (32:18)
2nd, '15 Credit Union Cherry Blossom 10 Mile (9.39) Run (48:35)
1st, '15 Lilac Bloomsday Run 12k (39:27)
2nd, '15 Freihofer's Run for Women 5k (15:41)
2nd, '15 Utica Boilermaker 15k (48:51)
2nd, '15 Subaru Buffalo 4- Mile Chase (20:20)
1st, '15 Quad-City Times Bix 7 Mile (36:57)

2014 results:
3rd, '14 Utica Boilermaker 15k (50:21)
1st, '14 News and Sentinel Parkersburg Half-Marathon (1:11:12)
2nd, '14 Crim 10 Mile Road Race (53:15)
2nd, '14 B.A.A. Half Marathon (1:08:24 PB)
5th, '14 Delhi Half Marathon (1:10:09)

Address:

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: