First name: Bryce

Last name: Hoppel

Sex: M

Age group category: M2529

Status: Active

D.O.B.: Sep 5, 1997

Location:

Nationality: USA

Affiliation: adidas

2024 Race Results:

2nd, '24 New Balance Indoor Grand Prix 1000m (2:17)
1st, '24 Millrose Games 800m (1:46)
1st, '24 USATF Indoor Championships 800m (1:47)
1st, '24 World Athletics Indoor Championships 800m (1:45 WL)
2nd, '24 Adizero Road to Records 800m (1:46)
1st, '24 USATF LA Grand Prix 800m (1:44)
2nd, '24 Stockholm Bauhaus-Galan DL 800m (1:45)
1st, '24 USA Olympic Trials 800m (1:43 PB/CR)
4th, '24 Olympic Games Athletics 800m (1:42 NR)
4th, '24 Diamond League Athletissima Lausanne 800m (1:43)
3rd, '24 Diamond League Kamila Skolimowska Memorial 800m (1:44)

2023 results:
4th, '23 New Balance Indoor Grand Prix 800m (1:47)
1st, '23 USATF Indoor Championships 800m (1:46 SB)
1st, '23 Track Night NYC 800m (1:47)
1st, '23 NYC Grand Prix 800m (1:45 SB)
1st, '23 Toyota USATF Outdoor Track & Field Championships 800m SC (1:47)
6th, '23 Monaco Diamond League 800m (1:44 SB)
7th, '23 World Athletics Championships 800m S/C (1:47)
6th, '23 Allianz Memorial Van Damme Diamond League 800m (1:45)
6th, '23 Prefontaine Classic 800m (1:45)

2022 results:
1st, '22 Millrose Games 3000m (1:46.05 WL)
2nd, '22 New Balance Indoor Grand Prix 800m (1:46.08)
1st, '22 USATF Indoor Championships 800m (1:45.30 SB)
3rd, '22 World Athletics Indoor Championships 800m (1:46.51)
3rd, '22 Diamond League Birmingham 800m (1:47)
1st, '22 USATF Outdoor & Field Championships 800m (1:45)
5th, '22 Diamond League Meeting International d'Athletisme Herculis 1000m (2:16 PB)
5th, '22 Weltklasse in Zürich Wanda Diamond League 800m (1:45)

2021 results:
1st, '21 USATF Golden Games and Distance Open at Mt. SAC 800m (1:45 OGQ)
3rd, '21 USA Olympic Trials 800m (1:45 SB)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: