First name: Alicia

Last name: Monson

Sex: W

Age group category: W3539

Status: Active

D.O.B.: May 13, 1988

Location:

Nationality: USA

Affiliation: On Athletics Club

2024 Race Results:

3rd, '24 Millrose Games 2 Mile (9:10 AR)

2023 results:
1st, '23 Millrose Games Frankfurt Kurnit 3000m (8:26 WL/NR/MR/FR)
4th, '23 Bislett Games Diamond League 3000m (8:30 SB)
2nd, '23 Toyota USATF Outdoor Track & Field Championships 5000m (14:56)
2nd, '23 Toyota USATF Outdoor Track & Field Championships 10,000m (32:18)
5th, '23 London Diamond League 5000m (14:19.45 AR)
5th, '23 World Athletics Championships Budapest 10,000m (31:33)
5th, '23 World Athletics Championships 10.000m (31:33)
7th, '23 Prefontaine Classic 5000m (14:46)

2022 results:
1st, '22 Millrose Games 3000m (8:31.62 WL/MR/FR/PB)
2nd, '22 USATF Indoor Championships 3000m (8:44)
2nd, '22 Prefontaine Classic 10,000m (30:52 PB)
5th, '22 Oslo Bislett Games Diamond League 5000m (14:32 PB)
6th, '22 Weltklasse in Zürich Wanda Diamond League 5000m (14:38)
1st, '22 Cross Champs 8k (26:56)

2021 results:
4th, '21 Sound Running Invite 5000m (15:08 PB)
3rd, '21 USA Olympic Trials 10,000m (31:19)
13th, '20 Olympic Games 10,000m (31:22)
5th, '21 Prefontaine Classic 5000m (14:49 PB)
6th, 21 New Balance Fifth Avenue Mile (4:26)

2020 results:
3rd, '20 Under Armour Sunset Tour #1 5000m (15:15 PB)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: